Información del servidor
Informacion General
| Server Version | Season 6 | Episodio3 | ||
| General | Vip-Shop | Vip-Stremear | Vip-Eternum | |
| Experiencia | 250x | 280x | 280x | 280x |
| Zen por Reset | 15 000 000 zen | 15 000 000 zen | 10 000 000 zen | 10 000 000 zen |
| Drop | 25% | 30% | 32% | 35% |
| Level para Reset | 400 | 390 | 385 | 385 |
| Puntos por Reset | 250 | 250 | 250 | 250 |
| Borra Stats | Si | Si | Si | Si |
| Reset en Mismo Lugar | Si | Si | Si | Si |
| Reset para Master Reset | 300 | 300 | 300 | 300 |
| Recompensa Por Master Reset | 15000+5000Wc+1Ruleta | 15000+5000Wc+1Ruleta | 15000+5000Wc+1Ruleta | 15000+5000Wc+1Ruleta |
| OffHelper | 6horas | 8horas | 10horas | 12horas |
| Baul | 3 | 4 | 5 | 6 |
| Daily Reward | No | No | Si | Si |
| EterNum Pass | Si | Si | Si | Si |
Chaos Machine
| Combination | Maximum Success Rate | |||
| General | Vip-Shop | Vip-Stremear | Vip-Eternum | |
| Arma Chaos | 60% | 65% | 70% | 75% |
| Item Luck | +10% | +10% | +10% | +10% |
| Items +10 | 50% + Luck | 55% + Luck | 60% + Luck | 65% + Luck |
| Items +11 | 45% + Luck | 50% + Luck | 55% + Luck | 60% + Luck |
| Items +12 | 40% + Luck | 45% + Luck | 50% + Luck | 55% + Luck |
| Items +13 | 35% + Luck | 40% + Luck | 45% + Luck | 50% + Luck |
| Items +14 | 30% + Luck | 35% + Luck | 40% + Luck | 45% + Luck |
| Items +15 | 25% + Luck | 30% + Luck | 35% + Luck | 40% + Luck |
| Wings Level 1 | 60% + Luck | 65% + Luck | 70% + Luck | 75% + Luck |
| Wings Level 2 | 40% + Luck | 45% + Luck | 50% + Luck | 55% + Luck |
| Wings Level 3 | 25% + Luck | 30% + Luck | 35% + Luck | 40% + Luck |
| Socket Weapon Mix | 45% | 50% | 55% | 60% |
| Fragment of Horn Mix | x% | x% | x% | x% |
| Broken Horn Mix | x% | x% | x% | x% |
| Horn of Fenrir Mix | x% | x% | x% | x% |
| Feather of Condor | x% | x% | x% | x% |
| Jewel of Bless | 90% | 90% | 90% | 90% |
| Jewel of Soul | 45% | 50% | 55% | 60% |
| Jewel of Life | 45% | 50% | 55% | 60% |
| Jewel of Harmony | 45% | 50% | 55% | 60% |
| Jewel Refining Stone | 45% | 50% | 55% | 60% |
Bonus Party
| Members | Experience Rate | ||||
| Misma Clase | Diferente Clase | ||||
| 2 Players | EXP% | EXP% + 1% | |||
| 3 Players | EXP% | EXP% + 2% | |||
| 4 Players | EXP% | EXP% + 3% | |||
| 5 Players | EXP% | EXP% + 4% | |||
Comandos
| /reset | Reset your character. |
| /post [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status , valor 3 000 000 zen |
| /readd | re-organizar stats , valor 3 000 000 zen |
| /post [message] | Sends a message to the whole server. |
| /f [points] | Adds points to Strength. |
| /a [points] | Adds points to Agility. |
| /v [points] | Adds points to Life. |
| /e [points] | Adds points to Energy. |
| /c [points] | Adds points to Command. |
| /re [on/off] | Enable / disable requests in-game. |
Item Drop
| Box | Drop | Helper Config |
|---|---|---|
| Jewels | Monster Lvl 1-150 | "Select Pick Jewel/gems" |
| Silver Medal | Monster Lvl 1-60 | "Medal" |
| Gold Medal | Monster Lvl 60-90 | "medal" |
| Heart Love | Monster Lvl 90-150 | "Heart" |
| Loch's Feather | Icarus | "Loch" |
| Monarch's Crest | Icarus | "Crest" |
| Spirit of Dark Spirit | Atlans | "Spirit" |
| Spirit of Dark Horse | Atlans | "Horse" |
| Sealed Silver | Monster Lvl +80-150 | "Sealed" |
| Silver Key | Devias | "Key" |
| Sealed Gold | Temporada 2 | "Sealed" |
| Gold Key | Temporada 2 | "Key" |







